| << Previous |
2012 (Filter: All Categories, All Locations, yearly view) |
Next >> |
| Contracts & Legal | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Annual National Juvenile Justice Summit 2012 | Melbourne | 26 - 27 | |||||||||||
| 3rd Annual Clinical Audit Improvement Conference | Melbourne | 6 - 7 | |||||||||||
| Managing Patient Confidentiality & Information Governance | Melbourne | 22 - 23 | |||||||||||
| 8th Annual Public Sector In-House Counsel Conference 2012 | Canberra | 30 - 31 | |||||||||||
| 4th Annual Obstetric Malpractice Conference 2012 | Melbourne | 21 - 22 |
| Defence & Security | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Annual Border Security Conference | Melbourne | 21 - 22 | |||||||||||
| 4th Annual Campus & Student Security Conference | Melbourne | 28 - 29 |
| Education | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Annual Campus & Student Security Conference | Melbourne | 28 - 29 | |||||||||||
| 3rd Annual Mental Health Units Conference 2012 | Sydney | 21 - 22 | |||||||||||
| 3rd Annual National Dementia Congress | Melbourne | 23 - 24 |
| Energy & Utilities | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th Annual Queensland Infrastructure Summit | Brisbane | 26 - 27 | |||||||||||
| The 4th Annual CSG Associated Water Conference 2012 | Brisbane | 28 - 29 | |||||||||||
| Electrical Safety in the Resources Industry 2012 | Perth | 22 - 23 | |||||||||||
| 4th Annual NSW Infrastructure Summit 2012 | Sydney | 29 | |||||||||||
| Shale Gas Symposium 2012 | Brisbane | 17 - 19 | |||||||||||
| 4th Annual Victorian Infrastructure Summit 2012 | Melbourne | 30 - 31 |
| Facilities Design & Management | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th Annual Green Buildings Conference | Sydney | 29 - 30 | |||||||||||
| 4th Annual Operating Theatre Management Conference 2012 | Sydney | 28 - 29 |
| Financial Services | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Annual Hospital Patient Costing Conference | Brisbane | 29 - 30 | |||||||||||
| Basel III Conference 2012 | Sydney | 22 - 23 |
| ICT | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Annual National Telemedicine Summit | Sydney | 22 - 23 | |||||||||||
| Preparing for PCEHR Conference | Melbourne | 19 | |||||||||||
| Managing Patient Confidentiality & Information Governance | Melbourne | 22 - 23 |
| Indigenous Affairs | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Biennial National Homelessness Summit | Sydney | 22 - 23 |
| Infrastructure/PPP | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th Annual Queensland Infrastructure Summit | Brisbane | 26 - 27 | |||||||||||
| 4th Annual NSW Infrastructure Summit 2012 | Sydney | 29 | |||||||||||
| 10th Annual Green Buildings Conference | Sydney | 29 - 30 | |||||||||||
| 4th Annual Victorian Infrastructure Summit 2012 | Melbourne | 30 - 31 |
| HR/Skilling/OHS/ Workplace | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transition Care: Improving Outcomes for Older People | Sydney | 30 - 31 | |||||||||||
| 2nd Annual Developing the Role of the Nurse Practitioner Conference | Melbourne | 29 - 30 | |||||||||||
| 3rd Annual National Disability Summit 2012 | Melbourne | 13 - 14 | |||||||||||
| Miners' Health & Wellbeing Conference (Perth) | Perth | 7 - 8 | |||||||||||
| 5th Annual Fair Work Summit 2012 | Sydney | 28 - 29 | |||||||||||
| Clinical Training & Workforce Planning Summit 2012 | Melbourne | 29 - 30 |
| Environmental | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Managing Resources Industry Waste 2012 | Perth | 14 - 15 | |||||||||||
| 10th Annual Green Buildings Conference | Sydney | 29 - 30 |
